| Management number | 219753683 | Release Date | 2026/05/03 | List Price | US$119.60 | Model Number | 219753683 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| Shape | Round |
|---|---|
| Crystal | Synthetic Sapphire |
| Display | Analog |
| Pattern | Diamond, Textured |
| Band Color | Multicolor |
| Band Width | 14 Millimeters |
| Brand Name | OUPINKE |
| Clasp Type | Double Locking Foldover Clasp |
| Dial Color | Blue |
| Face Style | Classic |
| Model Name | CT-P-L3195GJ-JL |
| Sport Type | Walking |
| Strap Type | Bracelet |
| Style Name | Fashion |
| Unit Count | 1 Count |
| Band Length | 18 Centimeters |
| Item Weight | 400 Grams |
| Manufacturer | OUPINKE |
| Model Number | CT-P-L3195GJ-JL |
| Power Source | Automatic |
| Case Diameter | 29 Millimeters |
| Case Thickness | 12 Millimeters |
| Band Material Type | Stainless Steel |
| Case Material Type | Stainless Steel |
| Watch Movement Type | Automatic |
| Age Range Description | Adult |
| Water Resistance Depth | 50 Meters |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | CT-P-L3195GJ-JL |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form