| Management number | 239745353 | Release Date | 2026/07/14 | List Price | US$9.98 | Model Number | 239745353 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B0D53FP1LM |
|---|---|
| Color | 7270g# Solid Fly Sleeve-apricot |
| Theme | Princess |
| Pattern | Solid |
| Seasons | All, Fall, Spring, Summer, Winter |
| Fit Type | Regular |
| Back Style | Closed Back |
| Brand Name | AGQT |
| Neck Style | Square Neck |
| Strap Type | Spaghetti |
| Style Name | Baby Toddler Girls Tulle Tutu Dress |
| Unit Count | 1.0 Count |
| collartype | Collarless |
| Fabric Type | 100% Polyester |
| Item Weight | 0.1 Pounds |
| Sleeve Type | Ruffle Sleeve |
| Waist Style | High Waist |
| Hemline Form | Straight Hemline |
| Style Number | 7270C |
| Weave Method | Powerloom |
| Material Type | Polyester |
| Occasion Type | Baby Shower, Birthday, Christmas, New Year, Wedding |
| Item Dimensions | 12 x 10 x 0.7 inches |
| Special Size Type | Baby Girls |
| Apparel Silhouette | A-line |
| Lining Description | Cotton |
| Pocket Description | No Pocket |
| Additional Features | Breathable, Lightweight |
| Included Components | Dress |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Infant |
| Embellishment Feature | Ruffle |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Item Length Description | Knee-Length |
| Manufacturer Part Number | 7270C |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
| Shoulder to Bottom Hem Length | 12 Inches |
| Apparel Occasion and Lifestyle | Party |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form