| Management number | 231491650 | Release Date | 2026/06/18 | List Price | US$4.78 | Model Number | 231491650 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B09PVLGXSZ |
|---|---|
| Brand | BoltsandNuts.com |
| Size Name | 1.5 |
| Unit Count | 4.0 Count |
| Part Number | M10C65HCS88Z-4 |
| Thread Size | M10 |
| Thread Type | Unc |
| Grade Rating | Class 8.8 |
| Manufacturer | BoltsandNuts.com |
| Thread Style | Right Hand |
| Fastener Type | Hexagon Bolt |
| Item Diameter | 10 Millimeters |
| Item Hardness | Grade 8.8 |
| Material Type | Carbon Steel |
| Exterior Finish | Zinc |
| Item Dimensions | 2.56 x 0.39 x 2.56 inches |
| Number Of Items | 4 |
| Screw Head Style | Hex |
| Manufacturer Grade | UNC |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form